Total Analyses
68
Last 30 days
Total Cost
$2.40
Last 30 days
Avg Processing Time
36.6s
Per analysis
Analysis Volume
Issue Severity Breakdown
Change Classification
Work breakdown
Feature
31
Adding new functionality
Fix
5
Correcting bugs or issues
Improve
23
Enhancing existing code (refactoring, performance)
Maintain
8
Updating dependencies and tooling
Operate
1
Build, deploy, and infrastructure changes
Change Aspects
Security
5
Tests
43
Docs
11
Dependencies
3
Breaking
20
Database
35
Performance
18
CI/CD
6
Weekly Activity Trends
| Week | Analyses | Change | Issues Found | Change | Contributors | Change |
|---|---|---|---|---|---|---|
| Nov 09 - Nov 15, 2026 | 3 | ↓ 88% | 0 | ↓ 100% | 2 | ↓ |
| Nov 02 - Nov 08, 2026 | 26 | ↑ 86% | 55 | ↑ 150% | 4 | → |
| Oct 26 - Nov 01, 2026 | 14 | ↓ 18% | 22 | ↑ 100% | 4 | ↓ |
| Oct 19 - Oct 25, 2026 | 17 | ↑ 183% | 11 | ↓ 21% | 5 | ↑ |
| Oct 12 - Oct 18, 2026 | 6 | ↑ 200% | 14 | ↑ 600% | 3 | ↑ |
| Oct 05 - Oct 11, 2026 | 2 | → | 2 | → | 1 | → |
PR Review Stats
Based on final review per PR
| Contributor | PRs | Substantial % | Critical | High | Medium | Low | Total Issues | Praises | Praise/Issue | Avg Lines | Avg/PR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Chen | 6 | 50% | 0 | 2 | 2 | 4 | 8 | 34 | 4.25 | 277 | 1.3 |
| Elena Rodriguez | 6 | 33% | 0 | 2 | 2 | 4 | 8 | 36 | 4.5 | 221 | 1.3 |
| Marcus Johnson | 5 | 20% | 0 | 2 | 2 | 2 | 6 | 31 | 5.17 | 215 | 1.2 |
| David Kim | 5 | 0% | 0 | 1 | 1 | 1 | 3 | 13 | 4.33 | 179 | 0.6 |
| Priya Sharma | 1 | 100% | 0 | 2 | 0 | 0 | 2 | 6 | 3 | 380 | 2 |
Local Review Stats
CLI reviews without PR context (each review counted individually)
| Contributor | Reviews | Substantial % | Critical | High | Medium | Low | Total Issues | Praises | Praise/Issue | Avg Lines | Avg/Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Johnson | 5 | 40% | 1 | 2 | 3 | 10 | 16 | 45 | 2.81 | 345 | 3.2 |
| Elena Rodriguez | 7 | 29% | 1 | 5 | 3 | 7 | 16 | 45 | 2.81 | 235 | 2.3 |
| Sarah Chen | 5 | 80% | 3 | 4 | 2 | 5 | 14 | 44 | 3.14 | 335 | 2.8 |
| David Kim | 6 | 0% | 0 | 2 | 2 | 1 | 5 | 16 | 3.2 | 225 | 0.8 |